Yamazaki
From VoidWiki
Back to Ships
Yamazaki, Bakani cloaked fighter
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | Light | Light |
| Hull | 480 | 960 |
| Hull Regeneration | 100 | 200 |
| Shields | None | None |
| Shield Regeneration | None | None |
| Size | 15m³ | 20m³ |
| Standard weapons | 2 × 100 Laser | 2 × 300 Laser |
| Weapon speed | 90°/s | 100°/s |
| Sensor resistance | 50 | 80 |
| Maneuverability | 1,400/s² | 1,500/s² |
| Movement speed | 9 sectors/hour | 11 sectors/hour |
| Fuel range | 180.0 | 210.0 |
| Sensor range | 2 sector | 2 sector |
| Work units | 1,200 | 2,250 |
| Resource cost | | |
| Population cost | 2 | 2 |
| Upkeep support cost | 225,000 | 405,000 |
| Project purchase cost | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|

