Stingray
From VoidWiki
Back to Ships
Stingray, Bakani EMP Corvette
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | Medium | Medium |
| Hull | 2,000 | 4,000 |
| Hull Regeneration | 100 | 200 |
| Shields | None | None |
| Shield Regeneration | None | None |
| Size | 130ms³ | 120m³ |
| Standard weapons | 4 × 500 Emp | 6 × 1000 Emp |
| Weapon speed | 90°/s | 100°/s |
| Sensor resistance | 1 | 1 |
| Maneuverability | 90/s² | 100/s² |
| Movement speed | 8 sectors/hour | 10 sectors/hour |
| Fuel range | 210.0 | 230.0 |
| Sensor range | 2 sector | 3 sector |
| Work units | 3,500 | 5,000 |
| Resource cost | | |
| Population cost | 0 | 0 |
| Upkeep support cost | 450,000 | 900,000 |
| Project purchase cost | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|

