Garms Bite
From VoidWiki
Back to Ships
The Garms Bite is a Small modified probe for carrying a large payload into space facilities and large vessels causing massive damage and its own destruction.
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | None | None |
| Hull | 20 | 40 |
| Hull Regeneration | — | — |
| Sheild | — | — |
| Sheild Regeneration | — | — |
| Size | 2m³ | 3m³ |
| Standard weapons | 1 × 8,000 tri-cobolt | 1 × 15,000 tri-cobolt |
| Weapon speed | 2°/s | 2°/s |
| Maneuverability | 1,400m/s² | 1,500m/s² |
| Movement speed | 11 sectors/hour | 13 sectors/hour |
| Fuel range | 220.0 | 320.0 |
| Sensor resistance | 2 | 1 |
| Sensor range | — | 1 |
| Sensor power | — | 1 |
| Work units | 4,000 | 7,000 |
| Resource cost | | |
| Population cost | — | — |
| Upkeep support cost | 90,000 | 180,000 |
| Project purchase cost | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|

