Sensor Array Etrib
From VoidWiki
Back to Ships
The Sensor Array is a sensor array that gives reasonable range and power.
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | none | light |
| Hull | 800 | 1,600 |
| Hull Regeneration | 175.00% h-1 | 500.00% h-1 |
| Sheilds | — | — |
| Sheild Regeneration | — | — |
| Size | 80m³ | 90m³ |
| Sensor resistance | 1 | 1 |
| Sensor range | 3 sectors | 4 sectors |
| Sensor Power | 50 | 100 |
| Work units | 1,000 | 2,000 |
| Resource cost | | |
| Population cost | — | — |
| Upkeep support cost | 90,000 | 45,000 |
| Project purchase cost | 3,000 voids | 50,000 |
| Tech Needed |
? |
? |

