Scorpion
From VoidWiki
Back to Ships
The Scorpion is an EMP corvette for taking out enemy shields.
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | Medium | Medium |
| Hull | 2,000 | 4,000 |
| Hull Regeneration | 60/hour | 100/hour |
| Sheilds | — | — |
| Sheild Regeneration | — | — |
| Size | 100m³ | 100m³ |
| Standard weapons | 4 × 500 Ion | 6 × 1000 Ion |
| Weapon speed | 90°/s | 100°/s |
| Maneuverability | 90m/s² | 100m/s² |
| Movement speed | 12 sectors/hour | 15 sectors/hour |
| Fuel range | 210 | 230 |
| Sensor resistance | 1 | 1 |
| Sensor power | 30 | 50 |
| Sensor range | 2 | 3 |
| Work units | 1,750 | 2,500 |
| Resource cost | | |
| Population cost | — | — |
| Upkeep support cost | 450,000 | 900,000 |
| Project purchase cost | 5,000 voids | 50,000 voids |
| Tech Needed |
|
|

