Ray Wing
From VoidWiki
Back to Ships
Ray Wing, Bakani Laser scout
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | None | Light | Light |
| Hull | 140 | 204 | 400 |
| Hull Regeneration | 1 | 1 | 1 |
| Size | 20ms³ | ? | ? |
| Standard weapons | 1 × 10 Laser | 2 × 20 Laser | 2 × 40 Laser |
| Weapon speed | 80°/s | 90°/s | 100°/s |
| Sensor resistance | 1 | 1 | 1 |
| Maneuverability | 1,300/s² | 1,400/s² | 1,500/s² |
| Movement speed | 6 sectors/hour | 8 sectors/hour | 10/hour |
| Fuel range | 190.0 | 250.0 | 320.0 |
| Sensor range | 2 sector | 3 sector | 4 sector |
| Work units | 750 | 1,000 | 1,500 |
| Resource cost | | | |
| Population cost | 2 | 4 | 6 |
| Upkeep support cost | 45,000,000 | 90,000 | 180,000 |
| Project purchase cost | 5,000 voids | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|
|

