Planets
From VoidWiki
Check Research > Planet database! It basically contains everything you need to know. You may also check the section on Planets and when to take them in the Tutorial.
Overal Description
This is just a brief overview of the planets, giving a basic idea of what they look like, and what they are good for.
Resources
| Class | Metal | Crystal | Polomite | Calanium |
|---|---|---|---|---|
| C | 1.000 gm-3 | 1.000 gm-3 | 0.000 gm-3 | 0.000 gm-3 |
| D | 0.400 gm-3 | 0.400 gm-3 | 0.000 gm-3 | 0.000 gm-3 |
| J | 0.000 gm-3 | 0.000 gm-3 | 0.000 gm-3 | 0.000 gm-3 |
| K | 0.100 gm-3 | 1.800 gm-3 | 0.000 gm-3 | 0.000 gm-3 |
| L | 2.000 gm-3 | 0.100 gm-3 | 0.000 gm-3 | 0.000 gm-3 |
| M | 1.600 gm-3 | 1.400 gm-3 | 0.000 gm-3 | 0.000 gm-3 |
| P | 0.600 gm-3 | 0.600 gm-3 | 0.600 gm-3 | 0.000 gm-3 |
| R | 1.200 gm-3 | 0.500 gm-3 | 0.100 gm-3 | 0.000 gm-3 |
| X | 0.000 gm-3 | 0.000 gm-3 | 0.000 gm-3 | 0.000 gm-3 |
| Y | 1.500 gm-3 | 1.000 gm-3 | 2.000 gm-3 | 0.200 gm-3 |
Colonization/Growth
Colonization takes time. Some planets can be colonized faster than others, due to their environment. To calculate the time it takes to colonize a planet, take the number below and divide it by the colonization rate of the colony ship. This will give you the number of ticks.
Note: This is not in the database.
| Class | Rate | Average size | Growth factor |
|---|---|---|---|
| C | 1600 | 1,550,000 | 2.0%/h |
| D | 2500 | 2,250,000 | 1.4%/h |
| J | 1800 | 950,000 | 4.0%/h |
| K | 2200 | 1,750,000 | 2.0%/h |
| L | 2000 | 1,700,000 | 2.2%/h |
| M | 2500 | 2,600,000 | 3.2%/h |
| P | 2200 | 1,800,000 | 1.6%/h |
| R | 1600 | 1,300,000 | 2.6%/h |
| X | 5000 | 3,000,000 | 0.2%/h |
| Y | 2500 | 1,000,000 | 0.2%/h |
Note: All values are currently weighted the same, despite the number of variations in the game. So if a planet has the option of either 1,600,000 or 1,700,000, then it will be displayed as 1,650,000.
A tool for calculating population growth is here.

