Panther
From VoidWiki
Back to Ships
The Panther is a large vessel with a large anti-captial ship cannon and limited planetary bombardment capability.
Targetting Priorities
- Station
- Assault
- Captial
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | Heavy | Heavy |
| Hull | 10,000 | 3,000 |
| Hull Regeneration | 400/hour | 800/hour |
| Sheilds | — | — |
| Sheild Regeneration | — | — |
| Size | 1000m³ | 1000m³ |
| Standard weapons | 1 × 1000 tri-cobolt | 1 × 3000 tri-cobolt |
| Weapon speed | 2°/s | 2°/s |
| Maneuverability | 1m/s² | 1m/s² |
| Movement speed | 6 sectors/hour | 9 sectors/hour |
| Fuel range | 240 | 300 |
| Sensor resistance | 1 | 1 |
| Sensor power | 10 | 30 |
| Sensor range | 1 | 2 |
| Work units | 5,000 | 8,750 |
| Resource cost | | |
| Population cost | 350 | 650 |
| Upkeep support cost | 500,000 | 900,000 |
| Project purchase cost | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|

