Najica
From VoidWiki
Back to Ships
Birst Rond, Bakani scatter fighter
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Light | Light | Light |
| Hull | 50 | 100 | 110 |
| Hull Regeneration | 40 | 100 | 200 |
| Shields | 190 | 375 | 420 |
| Shield Regeneration | 2,000 | 4,000 | 8,000 |
| Size | 25ms³ | 25m³ | 25m³ |
| Standard weapons | 2 × 30 scatter | 2 × 50 scatter | 2 × 80 scatter |
| Weapon speed | 1,300°/s | 1,400°/s | 1,500°/s |
| Sensor resistance | 1 | 1 | 1 |
| Maneuverability | 1,300/s² | 1,400/s² | 1,500/s² |
| Movement speed | 8 sectors/hour | 11 sectors/hour | 12/hour |
| Fuel range | 140.0 | 160.0 | 180.0 |
| Sensor range | 1 sector | 1 sector | 1 sector |
| Work units | 500 | 7,000 | 1,000 |
| Resource cost | | | |
| Population cost | 2 | 2 | 3 |
| Upkeep support cost | 54,000 | 108,000 | 225,000 |
| Project purchase cost | 90,000 voids | 180,000 voids | 360,000 voids |
| Tech Needed |
|
|
|

