Mantis
From VoidWiki
Back to Ships
The Mantis is a large vessel designed to drop massive warheads onto a planets surface to wipe out its population for re-colonisation.
Targetting Priorities
does not attack.
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Light | Medium | Heavy |
| Hull | 5,000 | 11,680 | 24,800 |
| Hull Regeneration | 200/hour | 400/hour | 800/hour |
| Sheilds | — | — | 4,000 |
| Sheild Regeneration | — | — | 2,000/hour |
| Size | 1,000m³ | 1,000m³ | 1,000m³ |
| Planetary Assault Weapons | 100.00 | 150.00 | 250.00 |
| Maneuverability | 1m/s² | 1m/s² | 1m/s² |
| Movement speed | 3 sectors/hour | 7.5 sectors/hour | 10.5 sectors/hour |
| Fuel range | 210 | 240 | 270 |
| Sensor resistance | 1 | 1 | 1 |
| Sensor power | 35 | 45 | 60 |
| Sensor range | 1 | 1 | 1 |
| Work units | 5,500 | 8,750 | 12,500 |
| Resource cost | | | |
| Population cost | 400 | 600 | 800 |
| Upkeep support cost | 225,000 | 450,000 | 900,000 |
| Project purchase cost | 5,000 voids | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|
|

