Lighthawk Wing
From VoidWiki
Back to Ships
Lore
Attributes by Level
| Mk I | |
|---|---|
| Armor type | Heavy |
| Shield Regeneration | 20,000 |
| Hull Regeneration | 200/hour |
| Size | 10,000m³ |
| Hull | 10,000 |
| Shields | 300,000 |
| Sensor resistance | 1 |
| Standard weapons | None |
| Weapon speed | N/A |
| Maneuverability | 1/s² |
| Movement speed | 6 sectors/hour |
| Fuel range | 320.0 sectors |
| Sensor range | 0 sector |
| Work units | 30,000 |
| Resource cost | |
| Population cost | 8,000 |
| Upkeep support cost | 1,800,000 |
| Project purchase cost | 50,000 voids |
| Tech Needed |
|

