Lapis Lazuli
From VoidWiki
Back to Ships
Lapis Lazuli
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Light | Light | Medium |
| Shield Regeneration | — | — | — |
| Hull Regeneration | 4/hour | 10/hour | 20/hour |
| Size | 300m³ | 800m³ | 1,200m³ |
| Hull | 600 | 1,200 | 2,400 |
| Shields | None | 100 | None |
| Sensor resistance | 1 | 1 | 1 |
| Standard weapons | None | None | None |
| Weapon speed | N/A | N/A | N/A |
| Maneuverability | 0/s² | 0/s² | 1m/s² |
| Movement speed | 3.2 sectors/hour | 6 sectors/hour | 8 sectors/hour |
| Fuel range | 50.0 | 90.0 | 150.0 |
| Sensor range | 1 sector | 1 sector | 2 sector |
| Work units | 5,000 | 9,000 | 17,500 |
| Resource cost | | | |
| Population cost | 35,000 | 110,000 | 360,000 |
| Upkeep support cost | 2,000,000 | 2,000,000 | 2,000,000 |
| Project purchase cost | 0 voids | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|

