Killua Probe
From VoidWiki
Back to Ships
Killua Probe, Bakani steath Probe
Attributes by Level
| Mk I | |
|---|---|
| Armor type | None |
| Shield Regeneration | None |
| Hull Regeneration | None |
| Size | 1m³ |
| Hull | 20 |
| Shields | None |
| Sensor resistance | 60 |
| Standard weapons | None |
| Weapon speed | N/A |
| Maneuverability | 0/s² |
| Movement speed | 10 sectors/hour |
| Fuel range | 190.0 sectors |
| Sensor range | 3 sector |
| Work units | 300 |
| Resource cost | |
| Population cost | 35,000 |
| Upkeep support cost | 135 |
| Project purchase cost | 50,000 voids |
| Tech Needed |
|

