Hodur's Arrow
From VoidWiki
Back to Ships
The Hodur's Arrow is a Large vessel outfitted with a single main cannon for
ripping apart capital fleets.
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | neutronium | neutronium |
| Hull | 8,000 | 16,000 |
| Hull Regeneration | 400/hour | 800/hour |
| Size | 1,400m³ | 1,500m³ |
| Standard weapons | 1 × 5,000 tri-bolt | 1 × 10,000 tri-bolt |
| Weapon speed | 2°/s | 2°/s |
| Maneuverability | 1m/s² | 2m/s² |
| Movement speed | 3.2 sectors/hour | 5 sectors/hour |
| Fuel range | 300.0 | 400.0 |
| Sensor resistance | 1 | 1 |
| Sensor range | 1 sector | 1 sector |
| Work units | 12,500 | 25,000 |
| Resource cost | | |
| Population cost | 200 | 240 |
| Upkeep support cost | 1,250,000 | 2,250,000 |
| Project purchase cost | 20,000 voids | 40,000 |
| Tech Needed |
|
|

