Gryphon
From VoidWiki
Back to Ships
The Gryphon is a reasonably maneuverable bombing vessel designed to take out space facilities and the larger assault craft.
Lore
"Beware the griffon. Those vorpal talons will rend human flesh as easily as the skin of prey animals. Voracious, ferocious, and cunning, the gryphon will come out of the sky with the sun at its back, and take one of your party before you even know it’s upon you." - Lord Yudragsil on hunting the great beasts.
Targetting Priorities:
- Station
- Assault
- Frigate
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Medium | Medium | Medium |
| Hull | 1,000 | 2,000 | 5,000 |
| Hull Regeneration | 40/hour | 60/hour | 100/hour |
| Sheilds | — | — | — |
| Sheild Regeneration | — | — | — |
| Size | 100m³ | 100m³ | 100m³ |
| Standard weapons | 1 × 700 Plasma | 1 × 1500 Plasma | 1 × 3200 Plasma |
| Weapon speed | 8°/s | 9°/s | 10°/s |
| Maneuverability | 80m/s² | 90m/s² | 100m/s² |
| Movement speed | 9 sectors/hour | 13.5 sectors/hour | 16.5 sectors/hour |
| Fuel range | 180 | 200 | 230 |
| Sensor resistance | 1 | 4 | 1 |
| Sensor power | 5 | 10 | 15 |
| Sensor range | 1 | 2 | 2 |
| Work units | 1,250 | 1,750 | 2,750 |
| Resource cost | | | |
| Population cost | 3 | 5 | 6 |
| Upkeep support cost | 225,000 | 450,000 | 900,000 |
| Project purchase cost | 5,000 voids | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|
|

