Forseti's Justice
From VoidWiki
Back to Ships
The Forseti's Justice is a Corvette class vessel designed to take on similar class vessels and fighters.
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Medium | Medium | Medium |
| Hull | 1,500 | 4,300 | 9,500 |
| Hull Regeneration | 200/hour | 400/hour | 800/hour |
| Size | 100m³ | 100m³ | 110m³ |
| Standard weapons | 3 × 100 Laser | 4 × 410 Laser | 5 × 200 Laser |
| Weapon speed | 80°/s | 90°/s | 100°/s |
| Maneuverability | 80m/s² | 90m/s² | 100m/s² |
| Movement speed | 5 sectors/hour | 9 sectors/hour | 11 sectors/hour |
| Fuel range | 190.0 | 210.0 | 240.0 |
| Sensor resistance | 1 | 1 | 1 |
| Sensor range | 2 sector | 2 sector | 2 sectors |
| Work units | 2,750 | 3,500 | 5,500 |
| Resource cost | | | |
| Population cost | 4 | 5 | 6 |
| Upkeep support cost | 247,500 | 495,000 | 1,035,000 |
| Project purchase cost | 2,750 voids | 50,000 voids | 500,000 |
| Tech Needed |
|
|
|

