Falcon
From VoidWiki
Back to Ships
The Falcon is a Corvette class vessel designed to take on similar class vessels and fighters.
Targetting Priorities
- Corvette
- Fighter
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Medium | Medium | Medium |
| Hull | 1,500 | 2,000 | 7,100 |
| Hull Regeneration | 40/hour | 60/hour | 100/hour |
| Sheilds | — | 2,000 | 3,000 |
| Sheild Regeneration | — | 420/hour | 820/hour |
| Size | 100m³ | 100m³ | 100m³ |
| Standard weapons | 3 × 100 Laser | 4 × 140 Laser | 5 × 200 Laser |
| Weapon speed | 80°/s | 90°/s | 100°/s |
| Maneuverability | 80m/s² | 90m/s² | 100m/s² |
| Movement speed | 7.5 sectors/hour | 13.5 sectors/hour | 16.5 sectors/hour |
| Fuel range | 190 | 210 | 240 |
| Sensor resistance | 1 | 1 | 1 |
| Sensor power | 20 | 40 | 70 |
| Sensor range | 2 | 2 | 2 |
| Work units | 1,375 | 2,000 | 2,750 |
| Resource cost | | | |
| Population cost | 4 | 5 | 6 |
| Upkeep support cost | 240,000 | 500,000 | 900,000 |
| Project purchase cost | 5,000 voids | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|
|

