Elli's Age
From VoidWiki
Back to Ships
The Elli's Age is a fighter class vessel designed to take out other fighters.
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Light | Light | Light |
| Hull | 200 | 400 | 450 |
| Hull Regeneration | 200/hour | 400/hour | 800/hour |
| Size | 20m³ | 20m³ | 20m³ |
| Standard weapons | 2 × 30 Scatter | 2 × 50 Scatter | 2 × 80 Scatter |
| Weapon speed | 1,300°/s | 1,400°/s | 1,500°/s |
| Maneuverability | 1,300m/s² | 1,400m/s² | 1,500m/s² |
| Movement speed | 8 sectors/hour | 11 sectors/hour | 12 sectors/hour |
| Fuel range | 140.0 | 160.0 | 180.0 |
| Sensor resistance | 1 | 1 | 1 |
| Sensor range | 1 sector | 1 sector | 1 sector |
| Work units | 500 | 700 | 5,000 |
| Resource cost | | | |
| Population cost | 2 | 2 | 3 |
| Upkeep support cost | 90,000 | 180,000 | 360,000 |
| Project purchase cost | 5,000 voids | 50,000 voids | 300,000 voids |
| Tech Needed |
|
|
|

