Eagle
From VoidWiki
Back to Ships
The Eagle is a small scout ship designed for exploration. It has very basic laser weaponry but high power sensors.
Lore
- Mk I: "Even the eagle must know when to sleep and when to soar" - Jarl Trant, CEO Arepo Software SA
- Mk II: Designed by Uran Trant, the son of late Jarl Trant who died during the prototype stage of the mark I eagle. The first prototype of this vessel had Jarl's remains engineered into the hull.
Targetting priorities
- Fighter
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | None | Light | Light |
| Hull | 140 | 240 | 400 |
| Hull Regeneration | 20/hour | 20/hour | 20/hour |
| Sheilds | — | — | — |
| Sheild Regeneration | — | — | — |
| Size | 20m³ | 20m³ | 20m³ |
| Standard weapons | 1 × 10 Laser | 2 × 20 Laser | 2 × 40 Laser |
| Weapon speed | 80°/s | 90°/s | 100°/s |
| Maneuverability | 1,300m/s² | 1,400m/s² | 1,500m/s² |
| Movement speed | 9 sectors/hour | 12 sectors/hour | 15 sectors/hour |
| Fuel range | 190.0 | 250.0 | 320.0 |
| Sensor resistance | 1 | 1 | 1 |
| Sensor range | 2 sector | 3 sector | 4 sector |
| Sensor power | 50 | 80 | 100 |
| Work units | 375 | 500 | 750 |
| Resource cost | | | |
| Population cost | 2 | 4 | 6 |
| Upkeep support cost | 45,000 | 80,000 | 120,000 |
| Project purchase cost | 5,000 voids | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|
|

