Dragon
From VoidWiki
Back to Ships
The Dragon is a heavily armed and heavily armored capital ship.
Targetting Priorities
- Corvette
- Fighter
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | Neutronium | Neutronium |
| Hull | 39,000 | 56,000 |
| Hull Regeneration | 400/hour | 800/hour |
| Sheilds | 20,000 | 80,000 |
| Sheild Regeneration | 4,000/hour | 120,000/hour |
| Size | 1,000m³ | 1,000m³ |
| Standard weapons | 10 × 700 Laser | 12 × 1200 Laser |
| Weapon speed | 90°/s | 100°/s |
| Maneuverability | 2m/s² | 2m/s² |
| Movement speed | 4.8 sectors/hour | 7.5 sectors/hour |
| Fuel range | 420 | 620 |
| Sensor resistance | 1 | 1 |
| Sensor power | 25 | 50 |
| Sensor range | 3 | 3 |
| Work units | 16,250 | 21,250 |
| Resource cost | | |
| Population cost | 2,300 | 5,000 |
| Upkeep support cost | 3,600,000 | 6,300,000 |
| Project purchase cost | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|

