Chimera
From VoidWiki
Back to Ships
The Chimera is a medium frigate designed to deal with other similar craft and the larger vessels.
Targetting Priorities
- Frigate
- Capital
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Heavy | Heavy | Heavy |
| Hull | 10,000 | 17,000 | 32,000 |
| Hull Regeneration | 60/hour | 120/hour | 240/hour |
| Sheilds | — | — | — |
| Sheild Regeneration | — | — | — |
| Size | 300m³ | 300m³ | 300m³ |
| Standard weapons | 2 × 400 Plasma | 3 × 600 Plasma | 6 × 800 Plasma |
| Weapon speed | 8°/s | 9°/s | 10°/s |
| Maneuverability | 8m/s² | 9m/s² | 10m/s² |
| Movement speed | 6 sectors/hour | 10.5 sectors/hour | 13.5 sectors/hour |
| Fuel range | 220 | 260 | 300 |
| Sensor resistance | 1 | 1 | 1 |
| Sensor power | 10 | 20 | 30 |
| Sensor range | 2 | 2 | 2 |
| Work units | 4,500 | 6,000 | 8,000 |
| Resource cost | | | |
| Population cost | 210 | 420 | 800 |
| Upkeep support cost | 500,000 | 900,000 | 1,800,000 |
| Project purchase cost | 5,000 voids | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|
|

