Bragi's Verse
From VoidWiki
Back to Ships
The Bragi's Verse is a reasonably maneuverable bombing vessel designed to take out space facilities and the larger assault craft.
Attributes by Level
| Mk I | Mk II | Mk III | |
|---|---|---|---|
| Armor type | Medium | Medium | Medium |
| Hull | 1,000 | 2,000 | 5,000 |
| Hull Regeneration | 200/hour | 400/hour | 800/hour |
| Size | 90m³ | 100m³ | 110m³ |
| Standard weapons | 1 × 700 plasma | 1 × 1,500 plasma | 1 × 3,200 plasma |
| Weapon speed | 8°/s | 9°/s | 10°/s |
| Maneuverability | 80m/s² | 90m/s² | 100m/s² |
| Movement speed | 6 sectors/hour | 9 sectors/hour | 11 sectors/hour |
| Fuel range | 180.0 | 200.0 | 230.0 |
| Sensor resistance | 1 | 4 | 1 |
| Sensor range | 1 sector | 2 sector | 2 sectors |
| Work units | 2,500 | 3,500 | 5,500 |
| Resource cost | | | |
| Population cost | 3 | 5 | 6 |
| Upkeep support cost | 225,000 | 450,000 | 900,000 |
| Project purchase cost | 5,000 voids | 50,000 voids | 500,000 |
| Tech Needed |
|
|
|

