Asuka
From VoidWiki
Back to Ships
Asuka, Bakani tri-cobolt fighter
Attributes by Level
| Mk I | Mk II | |
|---|---|---|
| Armor type | None | None |
| Hull | 20 | 40 |
| Hull Regeneration | None | None |
| Shields | None | None |
| Shield Regeneration | None | None |
| Size | 2m³ | 3m³ |
| Standard weapons | 1 × 8,000 tri-cobolt tri-cobolt | 1 × 15000 tri-cobolt |
| Weapon speed | 2°/s | 2°/s |
| Sensor resistance | 2 | 1 |
| Maneuverability | 1,400/s² | 1,500/s² |
| Movement speed | 11 sectors/hour | 13 sectors/hour |
| Fuel range | 220.0 | 320.0 |
| Sensor range | 0 sector | 1 sector |
| Work units | 4,000 | 7,000 |
| Resource cost | | |
| Population cost | 0 | 0 |
| Upkeep support cost | 90,000 | 180,000 |
| Project purchase cost | 50,000 voids | 500,000 voids |
| Tech Needed |
|
|

